XII Physics Results 2020– 2021
XII – PHYSICS MHT – CET 2021
No |
Name |
Physics Percentile |
Overall Percentile |
1 | Gadia Yash | 99.8753441 | 99.2884226 |
2 | Kulkarni Aarya | 99.8212096 | 99.6424193 |
3 | Nazre Rukmini | 99.5677958 | 99.7989748 |
4 | Chitpur Shreeshail | 99.1543556 | 98.6856852 |
5 | Mulay Ananti | 99.0419009 | 99.4251405 |
6 | Ghate Veeraja | 98.9931302 | 96.5860821 |
7 | Moghe Bakul | 98.9597414 | 97.6667646 |
8 | Agashe Ahana | 98.290419 | 98.1383397 |
9 | Padhye Yugandhara | 98.2782126 | 96.5109821 |
10 | Kulkarni Shreyas | 98.1193528 | 97.9722631 |
11 | Dixit Abhishek | 98.7076011 | 99.0600736 |
12 | Daud Nishigandha | 98.0531319 | 98.105222 |
13 | Deshpande Vidisha | 97.8094753 | 96.4696893 |
14 | Selmonkar Manali | 97.1613282 | 97.0320306 |
15 | Gokhale Pradnya | 97.2144314 | 92.9117797 |
16 | Jain Anisha | 96.5519003 | 94.5698815 |
17 | Samnerkar Archit | 95.4376213 | 94.9236981 |
18 | Rathi Anurag | 94.7106971 | 95.5292125 |
19 | Bhaygude Jayesh | 94.7106971 | 91.656788 |
20 | Chipte Tanvi | 94.4943645 | 94.9929881 |
21 | Kulkarni Sunidhi | 93.6325259 | 93.7782692 |
22 | Karnik Eva | 93.6080328 | 93.7366069 |
23 | Rege Avanish | 91.1857892 | 82.7767101 |
24 | Wani Anushka | 90.8104159 | 91.9428064 |
25 | Bansude Palvi | 90.4563273 | 77.3143029 |
26 | Pimpalgaonkar Arya | 96.0512873 | 91.4384961 |
XII – PHYSICS 2020-2021
No |
Name |
Selection at National Institute |
1 | Yash Gadia | IIIT, Lucknow |
2 | Revati Divekar | IISER, Bhopal |