XII Physics Results 2020–2021

XII – Physics JEE Result - 2020-21

No Name Attempt - 1 Attempt - 2 Attempt - 3 Attempt - 4 FINAL
(Based on best of the four in ‘Total’)
OVERALL
PHYSICS PERCENTILE PHYSICS PERCENTILE PHYSICS PERCENTILE PHYSICS PERCENTILE
FEB
2021
MARCH
2021
JULY
2021
AUGUST
2021
1 Gadia Yash 97.973228 97.6345736 98.767809 90.9387791 98.767809 98.9205494
2 Kulkarni Aarya 98.6294608 97.001902 NA NA 98.6294608 96.3994309
3 Chitpur Shreeshail 94.7274533 87.3263223 87.5375106 95.2175309 95.2175309 92.0253275
4 Patwardhan Vedant 93.5393014 94.3089868 94.940802 94.6847339 94.940802 94.7460216
5 Padhye Yugandhara 92.9598818 94.3089868 92.3640993 92.2677073 94.3089868 89.2068473
6 Ghate Veeraja 90.5284167 95.5652526 NA NA 95.5652526 91.7582598
7 Nazre Rukmini 95.2821151 NA NA NA NA NA
8 Pimpalgaonkar Arya 93.9184433 NA NA NA NA NA